Term Dates
2017 – 2018
REASON FOR SCHOOL CLOSURE | DATE ON WHICH SCHOOL WILL CLOSE | DATE ON WHICH SCHOOL WILL REOPEN |
STAFF INSET DAY | 4 September 2017 | |
STAFF INSET DAY | 5 September 2017 | |
Autumn Half Term | 20 October 2017 | 7 November 2017 |
STAFF INSET DAY | 6 November 2017 | |
Christmas 2017 | 22 December 2017 | 10 January 2018 |
STAFF INSET DAY | 8 January 2018 | |
STAFF INSET DAY | 9 January 2018 | |
Spring Half Term | 9 February 2018 | 19 February 2018 |
Easter 2018 | 28 March 2018 | 16 April 2018 |
STAFF INSET DAY | 29 March 2018 | |
Good Friday | 30 March 2018 | |
May Day | 7 May 2018 | |
Summer Half Term | 25 May 2018 | 4 June 2018 |
Summer 2018 | 13 July 2018 | 5 September 2018 |
2018-2019
REASON FOR SCHOOL CLOSURE | DATE ON WHICH SCHOOL WILL CLOSE | DATE ON WHICH SCHOOL WILL REOPEN |
STAFF INSET DAY | 3 September 2018 | 5 September 2018 |
STAFF INSET DAY | 4 September 2018 | |
Autumn Half Term | 19 October 2018 | 5 November 2018 |
Christmas 2018 | 21 December 2018 | 9 January 2019 |
STAFF INSET DAY | 7 January 2019 | |
STAFF INSET DAY | 8 January 2019 | |
Spring Half Term | 15 February 2019 | 25 February 2019 |
Easter 2019 | 5 April 2019 | 24 April 2019 |
STAFF INSET DAY | 23 April 2019 | |
Summer Half Term | 24 May 2019 | 3 June 2019 |
Summer 2019 | 12 July 2019 | TBC |